Size Chart
Men's Apparel
Men's Apparel | Adult | Adult | Adult | Adult | Adult | Adult |
Size | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 109 | 111 | 113 | 116 | 119 | 122 |
Waist (cm) | 90 | 92.5 | 95 | 97.5 | 100 | 102.5 |
Waist (inches) | 31 | 33 | 35 | 37 | 40 | 42 |
Women's Apparel
Women's Apparel | Adult | Adult | Adult | Adult | Adult | Adult |
Size | XS | S | M | L | XL | 2XL |
AU Size | 6 | 8 | 10 | 12 | 14 | 16 |
EU Size | 34 | 36 | 28 | 40 | 42 | 44 |
Unisex Apparel
Unisex Apparel | Adult | Adult | Adult | Adult | Adult | Adult |
Size | S | M | L | XL | 2XL | 3XL |
Mens AU Size | S | M | L | XL | 2XL | 3XL |
Womens AU Size | M | L | XL | 2XL | 3XL | 4XL |
Adult Footwear
Size | Adult | Adult | Adult | Adult | Adult | Adult | Adult | Adult |
EU Size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
Mens AU Size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Womens AU Size | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Kids Apparel
Kids Apparel | Kids | Kids | Kids | Kids | Kids |
Size | 3 - 4 | 5 - 6 | 7 - 8 | 9 - 10 | 11 - 12 |
Chest (cm) | 57 | 59 | 61 | 63 | 65 |
Waist (cm) | 50 | 54 | 58 | 62 | 66 |
Age (Approx) | 4 | 6 | 8 | 10 | 12 |
Kids Footwear
Size | Kids | Kids | Kids | Kids | Youth | Youth | Youth | Youth | Youth |
AU Size | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 |
EU Size | 25 | 26 | 28 | 29 | 30 | 32 | 33 | 34 | 35 |
Length (mm) | 174 | 182 | 189 | 197 | 206 | 216 | 222 | 232 | 241 |
For any questions on sizing or styling, please reach out to our team of stylists via the online chat or via email at info@provence.net.au